Apple IPhone 16 Plus Price in indonesia
- Operating system iOS 17
- Display 6.7 inch 1290x2796 pixels
- Battery 4383 mAh
- Performance 6GB RAM Apple A16 Bi
- Camera 48MP 2160p 2160p
- Storage 128/256/512 GB
Apple IPhone 16 Plus specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim) Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 Sa/nsa/sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 Sa/nsa/sub6/mmwave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 Sa/nsa/sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 Sa/nsa/sub6 - A3096 |
Speed | Hspa, Lte-a, 5g, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | - |
Weight | - |
Build | Glass Front (corning-made Glass), Glass Back (corning-made Glass), Aluminum Frame |
Sim | Nano-sim And Esim - International |
Display
Type | Super Retina Xdr Oled Capacitive Touchscreen |
Size | 6.7 Inches |
Resolution | 1290 X 2796 Pixels |
Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
Platform
Os | Ios 17 |
Chipset | Apple A16 Bionic (4 Nm) |
Cpu | - |
Gpu | - |
Memory
Card Slot | NO |
Internal | 128/256/512 Gb |
Ram | 6 Gb |
Main Camera
Dual | 48 Mp 12 Mp |
Features | Dual-led Dual-tone Flash, Hdr (photo/panorama) |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120/240fps, Hdr, Dolby Vision Hdr (up To 60fps), Cinematic Mode (4k@30fps), Stereo Sound Rec. |
Selfie camera
Single | 12 Mp Sl 3d |
Features | Hdr, Cinematic Mode (4k@30fps) |
Video | 4k@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-eis |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band, Hotspot |
Bluetooth | 5.3, A2dp, Le |
Gps | Gps, Glonass, Galileo, Bds, Qzss |
Nfc | NO |
Fm Radio | NO |
Usb | Usb Type-c 2.0, Displayport |
Infrared Port | NO |
Features
Sensors | Face Id, Accelerometer, Gyro, Proximity, Compass, Barometer |
Messaging | Imessage, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 4383 Mah |
More
Made By | Us |
Color | Black, Blue, Green, Yellow, Pink |
Disclaimer : We can not guarantee that the information on this page is 100% correct.